3.5kW 7kW 11kW 22kW Portable EV Charger
- 3.5kW / 7kW / 11kW / 22kW (Optional)
- Type 2 / GB/T (Optional)
- 6-32A Adjustable Current
- 2.8″ Color Display
- IP67
- Scheduled Charging
- Smart Control Tuya APP, Bluetooth & Wi-Fi (Optional)
Description
This portable EV charger offers flexible charging from 3.5kW to 22kW, with adjustable current, a 2.8-inch color display and scheduled charging. Type 2 and GB/T connector options are available, with optional Tuya APP, Bluetooth and Wi-Fi control.
| Specification | Options |
|---|---|
| Rated Power | 3.5kW / 7kW / 11kW / 22kW (Optional) |
| Input Voltage | 230V / 380V, depending on configuration |
| Adjustable Current | 6–16A / 6–32A, depending on configuration |
| Vehicle Connector | Type 2 / GB/T (Optional) |
| Input Plug | EU Plug / CEE Plug |
| Display | 2.8″ Color Display |
| Charging Mode | Plug & Charge |
| Scheduled Charging | Available |
| Temperature Protection | Available |
| Smart Control | Tuya APP / Bluetooth / Wi-Fi (Optional) |
| Cable Length | 5m Standard |



