3.5kW 7kW 11kW 22kW Smart Wallbox EV Charger
- 3.5kW 7kW 11kW 22kW(Optional)
- Type 1 / Type 2 / Tesla / GB/T (Optional)
- RFID & APP Control
- 4.3″ LCD Display
- IP55
Description
This smart wallbox EV charger is available in 3.5kW, 7kW, 11kW and 22kW versions, with multiple connector and cable length options. It features RFID access, APP control, adjustable charging current and multiple safety protections, providing a flexible charging solution for home and residential use.
| Specification | Options |
|---|---|
| Rated Power | 3.5kW / 7kW / 11kW / 22kW (Optional) |
| Input Voltage | 110–240V AC / 380V AC, depending on configuration |
| Maximum Current | 16A / 32A, depending on configuration |
| Frequency | 50 / 60Hz |
| Phase | Single Phase / Three Phase |
| Vehicle Connector | Type 1 / Type 2 / NACS / GB/T (Optional) |
| Cable Length | 5m / 7m / 10m / 15m (Optional) |
| Display | 4.3″ LCD Display / LED (Optional) |
| Charging Control | RFID / APP Control (Optional) |
| Smart Connectivity | Wi-Fi / 4G (Optional) |
| Emergency Stop | Available |
| Protection Rating | IP55 |
| Electrical Protection | Leakage / Overcurrent / Overvoltage / Undervoltage / Short Circuit / Ground / Surge Protection |
| Dimensions | 53 × 33 × 24 cm |
| Weight | 6 kg |



